| Property | Imperial Units | Description |
|---|---|---|
| Fiber Type | Monofilament PE and PP composition | Yarn 1 -100% Polyethylene Yarn 2 -100% Polypropoline Shape/S Monofilament |
| Fiber Mass | 8000 Dtex & 3300 Dtex | 8+8 strands / Tuft TXT PP Double Brown |
| Tufted Pile Height* | 1.58 in | Thatch (Brown & Tan) |
| Tufted Face Weight* | 65 oz/ FT2 | 100% U/V Stabilized dual layered woven |
| Tufting Gauge | 3/8 | polypropylene |
| Primary Backing | 6 Oz / FT 100% U/V PP | Urethane Scrape-Coat with Perforations with water drainage at 17 Gal / Sq Meter per HR |
| Secondary Backing | Polyurethane 21 Oz | |
| Stitches Total | 21000 / Sq Ft | |
| Total Weight | 92 oz/FT2 | |
| Roll Width* | 12 Feet | Roll Size 600 Sq Ft |
| Standard Color(s) | Jade & Bamboo Green w/ Double Brown | |
| Infill Recommended | Summer Blend Silica Sand, 2-3 lbs sq f |
Mfg Suggested Retail $ 4.98 / Sq Ft
Additional Information
This product is part of the Landscape Series and was designed and engineered for L-M traffic landscape applications
- *Specifications provided above are tufted measurements. Final measurements can change during backing processes. Durafield LLC. is not responsible for typing errors on specifications listed above
- *Manufacturing specifications are subject to a variance of +/- 5%

