| Property | Value | Method |
|---|---|---|
| Pile Height | 1.25” | D5823 |
| Pile Weight | 58 OZ/YD2 | D5848 |
| Total Weight | 73 OZ/YD2 | D5848 |
| Gauge | 3/8” | D5793 |
| Primary Backing Weight | 7+ OZ/YD2 | D5848 |
| Pile Yarn Type | UV-Resistant Polyethylene | N/A |
| Shape | Mini W | N/A |
| Primary Yarn Color | Field Green & Apple Green | N/A |
| Primary Denier | 7900 Denier | D1577 |
| Secondary Yarn Structure | Texturized Monofilament | N/A |
| Secondary Yarn Color | Field Green & Tan | N/A |
| Secondary Denier | 5580 Denier | D1577 |
| Coating Weight | 18 OZ/YD2 | D5848 |
| Coating Type | AccuFlow | N/A |
| Water Permeability | 40+ IN/HR | DIN 18-035 |
| Total Infill | 2.25 LBS/FT2 | N/A |
* Variation of +/- 5% on above listed property values are within normal manufacturing tolerances

