| Property | Value | Method |
|---|---|---|
| Pile Height | 2” | D5823 |
| Pile Weight | 78 OZ/YD2 | D5848 |
| Total Weight | 101 OZ/YD2 | D5848 |
| Gauge | 3/8” | D5793 |
| Primary Backing Weight | 7+ OZ/YD2 | D5848 |
| Pile Yarn Type | UV-Resistant Polyethylene | N/A |
| Shape | Mini W | N/A |
| Primary Yarn Color | Field/Olive/Apple Green | N/A |
| Primary Denier | 8910 Denier | D1577 |
| Secondary Yarn Structure | Texturized Monofilament | N/A |
| Secondary Yarn Color | Field Green & Tan | N/A |
| Secondary Denier | 5580 Denier | D1577 |
| Coating Weight | 18 OZ/YD2 | D5848 |
| Coating Type | AccuFlow | N/A |
| Water Permeabilit | 40+ IN/HR | DIN 18-035 |
| Total Infill | 3+ LBS/FT2 | N/A |
* Variation of +/- 5% on above listed property values are within normal manufacturing tolerances

